The league is now full, if you would like to sign up to be a spare for the year, please contact diehardpinball@gmail.com.
Below are the final league standings:
Place | Player | Wins | Total Points | Subs Used |
1 | Derek Thomson** | 7 | 370 | 0 |
2 | Elie Kushner* | 3 | 384 | 2 |
3 | Paul Sinclair* | 2 | 428 | 2 |
4 | Jonathan Puckrin* | 1 | 327 | 1 |
5 | Jordan Penner* | 1 | 308 | 0 |
6 | Chad Lucyk | 409 | 1 | |
7 | Dale Kemp | 389 | 4 | |
8 | Paul Labrash | 361 | 0 | |
9 | Ryan James | 346 | 4 | |
10 | Mike Wieschorster | 344 | 3 | |
11 | Ian McJannet | 325 | 1 | |
12 | William LePage | 317 | 1 | |
13 | Jason Zazula | 290 | 0 | |
13 | Michael McCullough | 290 | 4 | |
15 | Jason Woods | 289 | 1 | |
16 | Dave Formenti | 287 | 2 | |
16 | Thomas Badree | 287 | 1 | |
18 | Tyler Doty | 286 | 0 | |
19 | Erin Pampu | 283 | 0 | |
20 | Rick Halisky | 276 | 2 | |
21 | Brett Starkey | 262 | 1 | |
22 | Winston Tuttle | 255 | 4 | |
23 | Robert Vivian | 242 | 0 | |
24 | Gary Kelemen | 237 | 4 | |
25 | Jessica Kelly | 235 | 0 | |
26 | Chris Von Skopczynski | 228 | 1 | |
27 | Mike Kulba | 222 | 0 | |
28 | Sandra Von Skopczynski | 198 | 1 | |
29 | Adib Kaddoura | 169 | 3 | |
30 | David Beaton | 151 | 0 | |
31 | Mark Stephens | 150 | 2 | |
32 | Dustin Yukes | 143 | 1 | |
33 | Gary Hebson | 136 | 3 | |
34 | Derek Secord | 103 | 3 | |
35 | Rod Ferguson | 74 | 0 |
* Player qualified for ‘A’ League Final
**Player has clinched top seed in ‘A’ League Final
– Top 12 out of 14 events will count for final standings.
– A maximum of 4 spare nights are allowed
– A Division: 1st to 11th
– B Division: 12th to 19th
– C Division: 20th to 27th
– D Division: 28th to 35th